Location Distribution Summary:

The Location Distribution Summary Section
summarizes respondent locational distribution statistics by ZIP code and jurisdiction.
 

ZIP Code Distribution and
Jurisdiction Map


Click to View

 
ZIP Code Distribution Table ( 98110 - 89115 )
Frequency Percent Valid Percent Cumulative Percent
Valid Refused 6 .9 .9 .9
98110 1 .2 .2 1.1
89444 0 .1 .1 1.2
89412 0 .1 .1 1.3
89302 0 .1 .1 1.4
89183 3 .5 .5 1.9
89169 3 .5 .5 2.4
89161 0 .1 .1 2.4
89156 9 1.5 1.5 3.9
89149 2 .3 .3 4.2
89148 9 1.5 1.5 5.6
89147 25 4.1 4.1 9.7
89146 2 .3 .3 10.0
89145 14 2.3 2.3 12.3
89144 3 .5 .5 12.8
89143 2 .4 .4 13.2
89142 6 1.0 1.0 14.2
89141 5 .9 .9 15.1
89139 8 1.3 1.3 16.4
89138 2 .3 .3 16.7
89135 2 .3 .3 16.9
89134 38 6.3 6.3 23.2
89132 2 .3 .3 23.5
89131 2 .3 .3 23.7
89130 9 1.5 1.5 25.2
89129 5 .9 .9 26.0
89128 22 3.6 3.6 29.7
89124 1 .2 .2 29.8
89123 24 4.0 4.0 33.8
89122 17 2.9 2.9 36.7
89121 33 5.5 5.5 42.2
89120 14 2.3 2.3 44.5
89119 17 2.8 2.8 47.3
89118 8 1.3 1.3 48.6
89117 17 2.8 2.8 51.3
89115 3 .5 .5 51.8
 
ZIP Code Distribution Table ( 89113 - 89000 )
Frequency Percent Valid Percent Cumulative Percent
Valid 89113 4 .7 .7 52.5
89110 9 1.5 1.5 54.0
89109 3 .5 .5 54.5
89108 14 2.4 2.4 56.9
89107 18 3.0 3.0 59.8
89106 6 .9 .9 60.8
89105 4 .6 .6 61.4
89104 8 1.3 1.3 62.7
89103 16 2.7 2.7 65.4
89102 6 1.1 1.1 66.4
89101 1 .2 .2 66.6
89086 2 .3 .3 66.9
89084 3 .4 .4 67.3
89074 5 .8 .8 68.2
89052 5 .9 .9 69.0
89046 0 .1 .1 69.1
89044 1 .2 .2 69.3
89040 4 .7 .7 70.0
89032 50 8.3 8.3 78.2
89031 0 .1 .1 78.3
89030 8 1.4 1.4 79.7
89029 1 .2 .2 79.9
89027 5 .9 .9 80.7
89025 2 .3 .3 81.0
89021 3 .4 .4 81.4
89019 4 .7 .7 82.1
89018 3 .5 .5 82.6
89016 1 .2 .2 82.8
89015 11 1.8 1.8 84.5
89014 7 1.2 1.2 85.7
89012 39 6.4 6.4 92.2
89011 25 4.1 4.1 96.3
89005 16 2.7 2.7 99.1
89002 4 .7 .7 99.7
89000 2 .3 .3 100.0
Total 600 100.0 100.0
 
Local Jurisdiction Distribution Table
Frequency Percent Valid Percent Cumulative Percent
Mesquite 8 1.4 1.4 1.4
Boulder City 19 3.2 3.2 4.6
City of Henderson 84 14.0 14.0 18.6
City of North Las Vegas 64 10.7 10.7 29.3
City of Las Vegas 182 30.4 30.4 59.7
Unincorporated Clark County 242 40.3 40.3 100.0
Total 600 100.0 100.0